2019 Russian GP - Overview
Total vote count: 1072
2019 Russian GP - Driver votes
2019 Russian GP - team votes
2019 races rating
Aggregated driver votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Max Verstappen | 17.02 | 1.06 | 16 | |
| 2. | Lewis Hamilton | 12.80 | 0.80 | 16 | |
| 3. | Carlos Sainz Jr. | 11.14 | 0.70 | 16 | |
| 4. | Lando Norris | 10.76 | 0.67 | 16 | |
| 5. | Alexander Albon | 10.17 | 0.64 | 16 | |
| 6. | Charles Leclerc | 9.68 | 0.60 | 16 | |
| 7. | Daniil Kvyat | 7.94 | 0.50 | 16 | |
| 8. | Valtteri Bottas | 5.40 | 0.34 | 16 | |
| 9. | Sebastian Vettel | 5.31 | 0.33 | 16 | |
| 10. | Kimi Räikkönen | 5.25 | 0.33 | 16 | |
| 11. | Nico Hülkenberg | 3.55 | 0.22 | 16 | |
| 12. | Daniel Ricciardo | 2.37 | 0.15 | 16 | |
| 13. | Sergio Pérez | 1.28 | 0.08 | 16 | |
| 14. | George Russell | 1.04 | 0.07 | 16 | |
| 15. | Lance Stroll | -1.14 | -0.07 | 16 | |
| 16. | Antonio Giovinazzi | -3.84 | -0.24 | 16 | |
| 17. | Kevin Magnussen | -5.36 | -0.33 | 16 | |
| 18. | Pierre Gasly | -7.40 | -0.46 | 16 | |
| 19. | Romain Grosjean | -8.02 | -0.50 | 16 | |
| 20. | Robert Kubica | -8.69 | -0.54 | 16 |
Aggregated team votes for 2019
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Mercedes | 15.74 | 0.98 | 16 | |
| 2. | Red Bull | 10.75 | 0.67 | 16 | |
| 3. | McLaren | 9.83 | 0.61 | 16 | |
| 4. | Toro Rosso | 6.17 | 0.39 | 16 | |
| 5. | Ferrari | 3.06 | 0.19 | 16 | |
| 6. | Alfa Romeo | 0.92 | 0.06 | 16 | |
| 7. | Racing Point | -0.47 | -0.03 | 16 | |
| 8. | Renault | -3.96 | -0.25 | 16 | |
| 9. | Haas | -10.44 | -0.65 | 16 | |
| 10. | Williams | -18.22 | -1.14 | 16 |
See more results
This Formula 1 race
2019 Russian GP