2023 Azerbaijan GP - Overview
Total vote count: 587
2023 Azerbaijan GP - Driver votes
2023 Azerbaijan GP - team votes
2023 races rating
Aggregated driver votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Fernando Alonso | 6.62 | 1.32 | 5 | |
| 2. | Sergio Pérez | 5.76 | 1.15 | 5 | |
| 3. | Max Verstappen | 5.75 | 1.15 | 5 | |
| 4. | Lewis Hamilton | 2.29 | 0.46 | 5 | |
| 5. | Charles Leclerc | 2.19 | 0.44 | 5 | |
| 6. | Lance Stroll | 2.06 | 0.41 | 5 | |
| 7. | Yuki Tsunoda | 1.94 | 0.39 | 5 | |
| 8. | Alexander Albon | 1.58 | 0.32 | 5 | |
| 9. | George Russell | 0.92 | 0.18 | 5 | |
| 10. | Oscar Piastri | 0.77 | 0.15 | 5 | |
| 11. | Pierre Gasly | 0.63 | 0.13 | 5 | |
| 12. | Zhou Guanyu | 0.39 | 0.08 | 5 | |
| 13. | Nico Hülkenberg | 0.34 | 0.07 | 5 | |
| 14. | Lando Norris | -0.42 | -0.08 | 5 | |
| 15. | Kevin Magnussen | -0.79 | -0.16 | 5 | |
| 16. | Logan Sargeant | -1.10 | -0.22 | 5 | |
| 17. | Carlos Sainz Jr. | -1.44 | -0.29 | 5 | |
| 18. | Valtteri Bottas | -2.08 | -0.42 | 5 | |
| 19. | Esteban Ocon | -2.13 | -0.43 | 5 | |
| 20. | Nyck de Vries | -4.45 | -0.89 | 5 |
Aggregated team votes for 2023
| Cumul. | Avg. | # | |||
|---|---|---|---|---|---|
| 1. | Red Bull | 7.70 | 1.54 | 5 | |
| 2. | Aston Martin | 5.00 | 1.00 | 5 | |
| 3. | Mercedes | 1.50 | 0.30 | 5 | |
| 4. | Williams | 0.63 | 0.13 | 5 | |
| 5. | Ferrari | -0.59 | -0.12 | 5 | |
| 6. | Haas | -0.99 | -0.20 | 5 | |
| 7. | Alfa Romeo | -2.89 | -0.58 | 5 | |
| 8. | McLaren | -2.94 | -0.59 | 5 | |
| 9. | Alpha Tauri | -3.00 | -0.60 | 5 | |
| 10. | Alpine | -3.03 | -0.61 | 5 |
See more results
This Formula 1 race
2023 Azerbaijan GP