F1 HOT or NOT

2024 Australian GP

Previous Formula 1 race

2024 Saudi Arabian GP

Next Formula 1 race

2024 Japanese GP

2024 Australian GP - Overview

Drivers

Teams

Total vote count: 391

2024 Australian GP - Driver votes

Aggregate results

2024 Australian GP - team votes

Aggregate results

2024 races rating

Aggregate results

Aggregated driver votes for 2024

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 3.44 1.15 3

2. Carlos Sainz Jr. 3.30 1.65 2

3. Lando Norris 2.06 0.69 3

4. Charles Leclerc 1.98 0.66 3

5. Oscar Piastri 1.92 0.64 3

6. Oliver Bearman 1.56 1.56 1

7. Nico Hülkenberg 1.53 0.51 3

8. Kevin Magnussen 1.51 0.50 3

9. Fernando Alonso 1.42 0.47 3

10. Sergio Pérez 0.75 0.25 3

11. Yuki Tsunoda 0.72 0.24 3

12. Alexander Albon 0.11 0.04 3

13. Zhou Guanyu -0.01 0.00 3

14. George Russell -0.12 -0.04 3

15. Lance Stroll -0.76 -0.25 3

16. Lewis Hamilton -0.76 -0.25 3

17. Esteban Ocon -1.18 -0.39 3

18. Logan Sargeant -1.43 -0.71 2

19. Pierre Gasly -1.61 -0.54 3

20. Valtteri Bottas -1.62 -0.54 3

21. Daniel Ricciardo -2.79 -0.93 3

Aggregated team votes for 2024

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Ferrari 3.63 1.21 3

2. Red Bull 2.83 0.94 3

3. McLaren 2.09 0.70 3

4. Haas 2.05 0.68 3

5. Aston Martin 0.29 0.10 3

6. RB -1.48 -0.49 3

7. Williams -1.64 -0.55 3

8. Mercedes -1.66 -0.55 3

9. Sauber -3.52 -1.17 3

10. Alpine -4.42 -1.47 3

Share your thoughts

See more results

Previous Formula 1 race

2024 Saudi Arabian GP

This Formula 1 race

2024 Australian GP

Next Formula 1 race

2024 Japanese GP