F1 HOT or NOT

2024 Chinese Sprint

Previous Formula 1 race

2024 Japanese GP

Next Formula 1 race

2024 Chinese GP

2024 Chinese Sprint - Overview

Drivers

Teams

Total vote count: 247

2024 Chinese Sprint - Driver votes

Aggregate results

2024 Chinese Sprint - team votes

Aggregate results

2024 races rating

Aggregate results

Aggregated driver votes for 2024

Driver rating evolution

Driver cumulative ratings

Cumul. Avg. #

1. Max Verstappen 6.65 1.33 5

2. Carlos Sainz Jr. 4.81 1.20 4

3. Charles Leclerc 3.86 0.77 5

4. Fernando Alonso 2.81 0.56 5

5. Sergio Pérez 2.36 0.47 5

6. Lando Norris 1.91 0.38 5

7. Oscar Piastri 1.71 0.34 5

8. Kevin Magnussen 1.67 0.33 5

9. Oliver Bearman 1.56 1.56 1

10. Yuki Tsunoda 1.44 0.29 5

11. Nico Hülkenberg 1.37 0.27 5

12. Zhou Guanyu 0.18 0.04 5

13. Lewis Hamilton 0.10 0.02 5

14. George Russell -0.04 -0.01 5

15. Alexander Albon -0.75 -0.15 5

16. Valtteri Bottas -1.21 -0.24 5

17. Esteban Ocon -1.69 -0.34 5

18. Pierre Gasly -2.35 -0.47 5

19. Lance Stroll -2.56 -0.51 5

20. Logan Sargeant -3.09 -0.77 4

21. Daniel Ricciardo -3.85 -0.77 5

Aggregated team votes for 2024

Team rating evolution

Team cumulative ratings

Cumul. Avg. #

1. Red Bull 6.21 1.24 5

2. Ferrari 5.60 1.12 5

3. McLaren 2.19 0.44 5

4. Haas 1.92 0.38 5

5. Aston Martin 0.39 0.08 5

6. RB -1.08 -0.22 5

7. Mercedes -1.97 -0.39 5

8. Williams -3.62 -0.72 5

9. Sauber -3.92 -0.78 5

10. Alpine -6.46 -1.29 5

Share your thoughts

See more results

Previous Formula 1 race

2024 Japanese GP

This Formula 1 race

2024 Chinese Sprint

Next Formula 1 race

2024 Chinese GP