2025 Australian GP - Overview
Total vote count: 693
2025 Australian GP - Driver votes
2025 Australian GP - team votes
2025 races rating
Aggregated driver votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | Lando Norris | 1.58 | 1.58 | 1 | |
2. | Alexander Albon | 1.54 | 1.54 | 1 | |
3. | Max Verstappen | 1.46 | 1.46 | 1 | |
4. | Andrea Kimi Antonelli | 1.43 | 1.43 | 1 | |
5. | Nico Hülkenberg | 1.19 | 1.19 | 1 | |
6. | George Russell | 1.13 | 1.13 | 1 | |
7. | Lance Stroll | 0.76 | 0.76 | 1 | |
8. | Yuki Tsunoda | 0.73 | 0.73 | 1 | |
9. | Charles Leclerc | 0.05 | 0.05 | 1 | |
10. | Pierre Gasly | 0.03 | 0.03 | 1 | |
11. | Oscar Piastri | -0.02 | -0.02 | 1 | |
12. | Lewis Hamilton | -0.23 | -0.23 | 1 | |
13. | Esteban Ocon | -0.42 | -0.42 | 1 | |
14. | Gabriel Bortoleto | -0.48 | -0.48 | 1 | |
15. | Oliver Bearman | -0.67 | -0.67 | 1 | |
16. | Fernando Alonso | -1.02 | -1.02 | 1 | |
17. | Jack Doohan | -1.15 | -1.15 | 1 | |
18. | Carlos Sainz Jr. | -1.18 | -1.18 | 1 | |
19. | Liam Lawson | -1.49 | -1.49 | 1 | |
20. | Isack Hadjar | -1.51 | -1.51 | 1 |
Aggregated team votes for 2025
Cumul. | Avg. | # | |||
---|---|---|---|---|---|
1. | McLaren | 1.45 | 1.45 | 1 | |
2. | Mercedes | 1.26 | 1.26 | 1 | |
3. | Williams | 1.11 | 1.11 | 1 | |
4. | Sauber | 0.46 | 0.46 | 1 | |
5. | Red Bull | 0.44 | 0.44 | 1 | |
6. | Aston Martin | 0.04 | 0.04 | 1 | |
7. | Alpine | -0.41 | -0.41 | 1 | |
8. | Racing Bulls | -0.56 | -0.56 | 1 | |
9. | Ferrari | -1.13 | -1.13 | 1 | |
10. | Haas | -1.39 | -1.39 | 1 |
See more results
This Formula 1 race
2025 Australian GP